Size Guide
Find Your
Perfect Fit
Use our detailed size charts and measurement tips to find the ideal fit for every garment in our collection.
Tops / Dresses / Sets
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32" | 24–26" | 34–36" |
| S | 34" | 26–28" | 36–38" |
| M | 36" | 28–30" | 38–40" |
| L | 38" | 30–32" | 40–42" |
| XL | 40" | 32–34" | 42–44" |
| XXL | 42" | 34–36" | 44–46" |
| 3XL | 44" | 36–38" | 46–48" |
Bottoms / Pants
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–26" | 34–36" |
| S | 26–28" | 36–38" |
| M | 28–30" | 38–40" |
| L | 30–32" | 40–42" |
| XL | 32–34" | 42–44" |
Saree Specifications
| Component | Measurement |
|---|---|
| Standard Saree Length | 5.5 meters (approx. 18 feet) |
| Blouse Piece | 0.8 to 1 meter (included with most sarees) |
| Saree Width | 44 to 47 inches |
| Pallu Length | Varies by design (30–40 inches typically) |
Dress Material Specifications
| Component | Measurement |
|---|---|
| Top Fabric | 2.5 meters (unstitched) |
| Bottom Fabric | 2.5 meters (unstitched) |
| Dupatta | 2.25 to 2.5 meters |
| Fabric Width | 36 to 44 inches |
Kids Wear Size Chart
| Age | Chest | Length | Shoulder |
|---|---|---|---|
| 1–2 Years | 20" | 16" | 8" |
| 2–3 Years | 22" | 18" | 9" |
| 3–4 Years | 24" | 20" | 9.5" |
| 4–5 Years | 26" | 22" | 10" |
| 5–6 Years | 27" | 24" | 10.5" |
| 6–7 Years | 28" | 26" | 11" |
| 7–8 Years | 30" | 28" | 11.5" |
| 8–9 Years | 31" | 29" | 11.75" |
| 9–10 Years | 32" | 30" | 12" |
| 10–12 Years | 34" | 34" | 13" |
* Sizes are approximate and may vary slightly between products. Please refer to individual product pages for specific measurements.
Tips
How to Measure

Bust
Measure around the fullest part of the chest, keeping the tape level and snug but not tight.
Waist
Measure around the narrowest part of the waist, typically just above the belly button.
Hip
Measure around the fullest part of the hips, keeping the tape level all the way around.
Use a Soft Measuring Tape
Always use a flexible, soft tape measure for accurate body measurements. Avoid using a rigid ruler.
Measure Over Light Clothing
Take measurements while wearing thin, form-fitting clothing for the most accurate results.
Stand Naturally
Stand relaxed with arms at your sides. Don't hold your breath or suck in your stomach.